Versions: J700F (India, Thailand); J700M (LATAM); J700H with no LTE (South Africa, Pakistan, Vietnam)
Also known as Samsung Galaxy J7 Duos with dual-SIM card slots
| BODY | Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) | 
|---|
| Weight | 171 g (6.03 oz) | 
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|
| Size | 5.5 inches (~69.6% screen-to-body ratio) | 
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | 
| Multitouch | Yes | 
| PLATFORM | OS | Android OS, v5.1 (Lollipop) | 
|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa
 | 
| CPU | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Octa-core 1.5 GHz
 | 
| GPU | Adreno 405 Mali-T720MP2
 | 
| CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, check quality | 
|---|
| Features | Geo-tagging, touch focus, face detection, panorama | 
| Video | 1080p@30fps, check quality | 
| Secondary | 5 MP, f/2.2, 23mm, LED flash | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|
| Bluetooth | v4.1, A2DP | 
| GPS | Yes, with A-GPS, GLONASS | 
| NFC | Yes (Snapdragon model only) | 
| Radio | FM radio, RDS, recording | 
| USB | microUSB v2.0 | 
| FEATURES | Sensors | Accelerometer, proximity | 
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Java | No | 
|  | - ANT+ support - MP4/WMV/H.264 player
 - MP3/WAV/WMA/eAAC+/FLAC player
 - Photo/video editor
 - Document viewer
 | 
 
EmoticonEmoticon