Versions: G600FY (India, Brazil)
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2015, October | 
|---|---|---|
| Status | Available. Released 2015, November | 
| BODY | Dimensions | 151.8 x 77.5 x 8.2 mm (5.98 x 3.05 x 0.32 in) | 
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | 
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.5 inches (~70.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | 
| PLATFORM | OS | Android OS, v5.1 (Lollipop) | 
|---|---|---|
| CPU | Quad-core 1.2 GHz | 
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) | 
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM | 
| CAMERA | Primary | 13 MP, f/2.1, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2 | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | 
| FEATURES | Sensors | Accelerometer, proximity | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer | 
| BATTERY | Removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 78 h | 
| MISC | Colors | White, Black | 
|---|---|---|
| SAR US | 0.79 W/kg (head) 0.90 W/kg (body) | |
| SAR EU | 0.38 W/kg (head) 0.54 W/kg (body) | |
| Price group | 4/10 | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon