Versions: J120F (Global); J120H, J120M, J120M, J120T
Also known as Samsung Galaxy J1 (2016) Duos with dual-SIM card slots
BODY | Dimensions | 132.6 x 69.3 x 8.9 mm (5.22 x 2.73 x 0.35 in) |
Weight | 131 g (4.62 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.5 inches (~44.8% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~245 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Exynos 3475 Quad |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T720 |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
| - MP4/H.264 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer |
EmoticonEmoticon