Versions: J200F (UAE, Turkey); J200Y (New Zealand, Taiwan); J200G (India, Indonesia); J200H with no LTE (South Africa, Kazakhstan); J200GU (Philippines, Malaysia, Thailand)
Also known as Samsung Galaxy J2 Duos with dual-SIM card slots
BODY | Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
Weight | 129 g (4.55 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.7 inches (~64.7% screen-to-body ratio) |
Resolution | 540 x 960 pixels (~234 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Exynos 3475 Quad |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T720 |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market dependent) |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
EmoticonEmoticon