| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2017, February | 
|---|---|---|
| Status | Coming soon. Exp. release 2017, March | 
| BODY | Dimensions | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) | 
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS-NEO LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.5 inches (~71.6% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~540 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - Emotion UI 5.1 - Curved edge screen | 
| PLATFORM | OS | Android OS, v7.0 (Nougat) | 
|---|---|---|
| Chipset | HiSilicon Kirin 960 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G71 MP8 | 
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | 
|---|---|---|
| Internal | 64 GB, 4 GB RAM (L09) or 128 GB, 6 GB RAM (L29) | 
| CAMERA | Primary | Dual 20 MP + 12 MP, f/1.8, OIS, Leica optics, phase detection and laser autofocus, dual-LED (dual tone) flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps | |
| Secondary | 8 MP, f/1.9 | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | 
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | v2.0, Type-C 1.0 reversible connector | 
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - XviD/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | 
| BATTERY | Non-removable Li-Ion 3750 mAh battery | 
|---|
| MISC | Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery | 
|---|---|---|
| Price group | 9/10 | 
Disclaimer. We can not guarantee that the information on this page is 100% correct.

EmoticonEmoticon