| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, February |
|---|---|---|
| Status | Available. Released 2017, March 31st |
| BODY | Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~70.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | To be confirmed | |
| - Emotion 5.1 UI |
| PLATFORM | OS | Android OS, v7.0 (Nougat) |
|---|---|---|
| Chipset | HiSilicon Kirin 658 | |
| CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830MP2 |
| MEMORY | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 32 GB, 4 GB RAM |
| CAMERA | Primary | 12 MP, f/2.2, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@60fps | |
| Secondary | 8 MP, autofocus, f/2.0, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 3000 mAh battery |
|---|
| MISC | Colors | Pearl White, Midnight Black, Platinum Gold, Sapphire Blue |
|---|---|---|
| Price group | 7/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon