Versions: G900F (Europe), G900I (Asia, Australia), G900M (Vodafone), G900A (AT&T), G900T (T-Mobile), G900W8 (Canada), G900K/G900L/G900S (Korea)
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2014, February | 
|---|---|---|
| Status | Available. Released 2014, April | 
| BODY | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) | 
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| SIM | Micro-SIM | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.1 inches (~69.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~432 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI | 
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v6.0 (Marshmallow) | 
|---|---|---|
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | 
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) | 
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM | 
| CAMERA | Primary | 16 MP, f/2.2, 31mm, phase detection autofocus, LED flash, check quality | 
|---|---|---|
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality | |
| Secondary | 2 MP, f/2.4, 22mm, 1080p@30fps, dual video call | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v3.0 (MHL 2.1 TV-out), USB Host | 
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | 
| BATTERY | Removable Li-Ion 2800 mAh battery | |
|---|---|---|
| Stand-by | Up to 390 h | |
| Talk time | Up to 21 h | |
| Music play | Up to 67 h | 
| MISC | Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White | 
|---|---|---|
| SAR US | 1.20 W/kg (head) 1.58 W/kg (body) | |
| SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) | |
| Price group | 7/10 | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon