Versions: J500FN (Europe); J500F (HK, India, South Africa, Thailand); J500G (Malaysia, Indonesia); J500Y (New Zealand); J500M (LATAM)
Also known as Samsung Galaxy J5 Duos with dual-SIM card slots
BODY | Dimensions | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
Weight | 146 g (5.15 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~67.5% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.2, 23mm, LED flash |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes (market dependant) |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
EmoticonEmoticon