Supported LTE Networks
Versions: Apple iPad mini 3 Wi-Fi + Cellular (3G/LTE); Apple iPad mini 3 Wi-Fi (Wi-Fi, w/o GPS)
Versions: Apple iPad mini 3 Wi-Fi + Cellular (3G/LTE); Apple iPad mini 3 Wi-Fi (Wi-Fi, w/o GPS)
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|
| LAUNCH | Announced | 2014, October | 
|---|---|---|
| Status | Available. Released 2014, October | 
| BODY | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) | 
|---|---|---|
| Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
| SIM | Nano-SIM/ Electronic SIM card (e-SIM) | 
| DISPLAY | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 7.9 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels (~324 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating | 
| PLATFORM | OS | iOS 8.1, upgradable to iOS 9.3.2, planned upgrade to iOS 10 | 
|---|---|---|
| Chipset | Apple A7 | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 16/64/128 GB, 1 GB RAM DDR3 | 
| CAMERA | Primary | 5 MP, f/2.4, 32mm, autofocus, check quality | 
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR photo | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | 
| SOUND | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | 
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0, reversible connector | 
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, compass | 
|---|---|---|
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | 
| BATTERY | Non-removable Li-Po 6470 mAh battery (24.3 Wh) | |
|---|---|---|
| Talk time | Up to 10 h (multimedia) | 
| MISC | Colors | Space Gray/Black, Silver/White, Gold | 
|---|---|---|
| Price group | 7/10 | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon